Description
Roster*Does not include: Kennedy</> |
---|
Player | Number |
---|---|
Craig Adams | 27 |
Arron Asham | 45 |
Robert Bortuzzo | 41 |
Matt Cooke | 24 |
Sidney Crosby (C) | 87 |
Simon Despres | 47 |
Pascal Dupuis | 9 |
Deryk Engelland | 5 |
Marc-Andre Fleury | 29 |
Dustin Jeffrey | 15 |
Brent Johnson | 1 |
Chris Kunitz | 14 |
Kris Letang | 58 |
Mark Letestu | 10 |
Ben Lovejoy | 6 |
Steve MacIntyre | 33 |
Evgeni Malkin | 71 |
Paul Martin | 7 |
Colin McDonald | 38 |
Zbynek Michalek | 4 |
James Neal | 18 |
Matt Niskanen | 2 |
Cal O'Reilly | 16 |
Brooks Orpik | 44 |
Richard Park | 12 |
Alexandre Picard | 54 |
Carl Sneep | 59 |
Jordan Staal | 11 |
Brian Strait | 37 |
Steve Sullivan | 26 |
Eric Tangradi | 25 |
Brad Thiessen | 39 |
Joe Vitale | 46 |
Jason Williams | 19 |
In the System
Player | Number |
---|---|
Jesse Astles | 75 |
Ryan Craig | 23 |
Brandon DeFazio | 74 |
Simon Despres | 59 |
Stefan Fournier | 72 |
Brian Gibbons | 57 |
Scott Harrington | 78 |
Patrick Killeen | 61 |
Tom Kuhnhackl | 64 |
Maxime Lagace | 81 |
Bryan Lerg | 69 |
Reid McNeill | 63 |
Mattias Modig | 34 |
Joey Mormina | 53 |
Joe Morrow | |
Scott Munroe | 30 |
Nick Petersen | 40 |
Joe Rogalski | 65 |
Philip Samuelsson | 55 |
Ryan Schnell | 68 |
Zach Sill | 51 |
Ben Street | 62 |
Eric Tangradi | 26 |
Daniil Tarasov | 79 |
Paul Thompson | 56 |
Dominik Uher | 76 |
Boris Valabik | 3 |
Keven Veilleux | 42 |
Geoff Walker | 67 |
Ian Watters | 73 |